Risk Matrix
Using the Risk Matrix
When you add a new potential hazard a window similar to the image below will pop up and ask you to select the risk rating. After you have identified a potential hazard, and if you do not apply any control measure at all you need to select the appropriate risk rating.
You will then need to enter in a Control measure for the new potential hazard.
After entering in a new control measure to apply to the hazard, you will need to select a revised risk rating.
You will then need to select who is responsible for actioning the control measure.
How to use the Risk Matrix
If you do not apply a control how likely are you to have an incident? (Work your way down the left-hand side of the matrix)
- Almost Certain (This would almost certainly occur – daily or less)
- Likely (This would be likely to occur weekly – not greater than 4 times a month)
- Occasionally (This would be likely to occur occasionally – monthly)
- Unlikely (This would be unlikely to occur – annually or maybe once a year this would happen)
- Rare (It would be rare that an incident would occur – if it did it may happen once every five years)
- Now that you have determined the frequency (likelihood) that an incident would occur work your way across the matrix in the row adjacent the selected frequency to determine the consequence. So if the incident did occur it would result in:
- Minor – A minor injury or if the hazard was an environmental hazard an inconsequential incident
- Medical – An injury requiring medical attention or if the hazard was an environmental hazard a negligible incident
- LTI – A Loss Time Injury (As a result of the injury a person is likely to absent from for more than a full shift or day. If the hazard was an environmental hazard it would be a marginal incident
- PTD – an injury resulting in a permanent or total disability. Or if the hazard was an environmental hazard a critical incident
- Fatality – the potential hazard is likely to kill someone. Or if the hazard was an environmental hazard a catastrophe or a catastrophic incident
So, if the potential hazard is almost certain to end in a fatality the risk rating would be a 25
Hint
If by applying control measures you cannot reduce the risk rating to fall into the Low (Green) area, then further consideration is definitely required.
Risk Rating Interpretation and Actions
Risk | Action |
Low Risk (1- 6) | Monitor the situation to ensure it remains low risk. Implement basic control measures where necessary. |
Moderate Risk (7-11) | Take measures to reduce the risk. This may involve improving existing controls or implementing additional measures. |
High Risk (12-19) | Implement significant control measures to reduce the risk as soon as possible. These risks should be actively managed and monitored. |
Extreme Risk (20-25) | Stop the activity immediately and take urgent steps to mitigate the risk. These risks pose a serious threat to health, safety, or the environment and require top-priority attention. |
Definitions:
Frequency | The Likelihood of an event |
Almost Certain | The event is likely to occur in most circumstances |
Likely | The event will probably occur in most circumstances |
Occasionally | The event sometimes occurs in most circumstances |
Unlikely | The event is not likely to occur in most circumstances |
Rare | The event will hardly ever occur in most circumstances |
Consequence (Safety Event) | The potential Impact/ Severity if the event should occur |
Minor | An event causing a slight injury or illness that does not require professional medical treatment. |
Medical | An event that results in an injury or illness requiring professional medical treatment but not resulting in lost work time beyond the day of the incident. |
LTI (Loss Time Injury) | An event causing an injury or illness that results in an employee being unable to work for one or more days beyond the day of the incident. |
PTD (Permanent or Total Disability) | An event resulting in a permanent and total inability to work due to the severity of the injury or illness. |
Fatality | An event leading to the death of an individual as a result of the injury or illness. |
Consequence (Environmental Event) | The potential Impact/ Severity on the Environment if the event should occur |
Minor | An event causing negligible or very limited impact on the environment, typically localized and temporary, with little to no long-term effects. |
Negligible | An event with an almost imperceptible impact on the environment, causing no significant harm or requiring minimal intervention. |
Marginal | An event causing a noticeable but still limited impact on the environment. It may require some remediation but does not cause significant or lasting damage. |
Critical | An event causing significant damage to the environment, potentially affecting a larger area and requiring substantial remediation efforts. The impact is more severe and may have longer-lasting effects. |
Catastrophe | An event causing catastrophic damage to the environment, with widespread, severe, and long-term impacts. Recovery from such an event is complex and prolonged. |
Control the Risk
A risk of harm to someone or the environment occurs when a hazard can’t be removed from the workplace. If a hazard can’t be eliminated, the potential for injury must be minimized and the risk managed on an ongoing basis. There is a hierarchy of controls you can use to manage the risk, ranging from eliminating the hazard to using personal protective equipment (PPE). A combination of these controls often works best.
Refer to: The Hierarchy of Controls